About 3101 41 Street Sw
Full Duplex Available on a Corner Lot! Both 3101 & 3103 are available! Welcome to this bright and spacious 3 bedroom duplex in the desirable community of Glenbrook! The main floor features a large, sunny living room with beautiful real oak hardwood flooring, creating a warm and inviting space for everyday living and entertaining. The spacious eat-in kitchen offers plenty of room for family meals and casual gatherings, while a convenient half bathroom completes the main level. Upstairs, you'll find three bedrooms and a full bathroom, including an extra-large primary bedroom with walk in closet and balcony. Recent improvements include new roof shingles and updated flooring, adding value and peace of mind while complementing the home's original character. The large treed corner lot provides excellent outdoor space and plenty of potential for gardening, recreation, or future enjoyment.
Open House
Features of 3101 41 Street Sw
| MLS® # | A2345168 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.07 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 3101 41 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 3K9 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Treed |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
