About Sw-15-53-24-w3rd 450 Lakeview Dr
Welcome to this exceptional 111-acre acreage offering panoramic views of Perch Lake and quick possession. This well-maintained 1600 sq ft bungalow offers comfortable, modern living, with main floor laundry with 2017 updates including a new basement (2017), new shingles (July 2026), new kitchen, bathroom and vinyl plank flooring throughout. The home features central A/C, an integrated backup generator system, water softener (included), excellent well water, and pump-out septic. Thoughtfully designed for year-round comfort with concrete curbing around the entire home and driveway, beautifully landscaped grounds, and attached carport with heated bonus room - ideal as a home office, gym, or additional living space. An outstanding 28' x 40' detached heated garage with 14' ceilings, overhead crane, 220-volt service and RV plugs will impress the most discerning buyer. Unparalleled potential for trades, farming, or RV storage. Full basement with potential for 2 additional bedrooms to be developed, offering excellent future value. The heart of the home -this bright, spacious kitchen, and a wonderful bonus for the buyer the large kitchen table perfect for family dinners and hosting is staying with the home its a kitchen that is move in ready, functional and ready to make memories. A rare opportunity to own privacy, views, and fully functional acreage infrastructure in one of the area's most desirable lake locations.
Features of Sw-15-53-24-w3rd 450 Lakeview Dr
| MLS® # | A2344687 |
|---|---|
| Price | $959,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,660 |
| Acres | 111.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | Sw-15-53-24-w3rd 450 Lakeview Dr |
|---|---|
| Subdivision | NONE |
| City | Perch Lake |
| County | Saskatchewan |
| Province | Saskatchewan |
| Postal Code | S0M2G0 |
Amenities
| Parking | 220 Volt Wiring, Additional Parking, Attached Carport, Gravel Driveway, Heated Garage, Quad or More Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Recreation Facilities, Storage, Sump Pump(s), Wet Bar |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Water Softener |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Playground, Private Yard, RV Hookup, Storage |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Brush, Cleared, Front Yard, Lake, Landscaped, Lawn, Low Maintenance Landscape, No Neighbours Behind, Pasture, Private |
| Roof | Asphalt Shingle |
| Construction | ICFs (Insulated Concrete Forms) |
| Foundation | ICF Block, Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | AGR/RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty (Lloyd) |
|---|
