About 8112 403 Mackenzie Way Sw
OPEN HOUSE : SEPTEMBER 12, SAT, 2:30-4:30PM SEEN IT BEFORE? TAKE A FRESH LOOK! NOW VACANT, REFRESHED AND EASY TO SHOW! The owners took showing feedback seriously and completed repairs and touch-ups. If the condition or showing availability held you back, it’s time to revisit. Discover excellent value with 2 BEDROOMS + DEN, 2 FULL BATHROOMS, IN-SUITE LAUNDRY and TITLED HEATED UNDERGROUND PARKING. Recently painted with NO CARPET, this condo offers a practical open-concept layout and easy-maintenance living. Enjoy GROUND-FLOOR CONVENIENCE near the main entrance with ONLY ONE SHARED WALL. No hauling groceries upstairs, waiting for elevators or navigating long hallways, making everyday errands and moving day easier. The CENTRAL AIRDRIE LOCATION keeps Sobeys, restaurants, cafés, shopping and parks close by. FIRST VISIT OR SECOND LOOK, this well-priced home deserves your attention. Book your showing today!
Open House
Features of 8112 403 Mackenzie Way Sw
| MLS® # | A2343820 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 761 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 8112 403 Mackenzie Way Sw |
|---|---|
| Subdivision | Downtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 3Y7 |
Amenities
| Amenities | Elevator(s), Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Stone, Stucco |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | M3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
