About 409, 10 Dover Point Se
***TOP FLOOR UNIT WITH WEST MOUNTAIN VIEWS*** Excellent value in this bright, clean & well cared for 2 bedroom condo for first-time homebuyers or investors! This recently painted unit has a galley style kitchen, with newer appliances, large pantry and dining area beside. Bright, open living room area with patio doors leading out to a huge balcony with western mountain views. There are 2 bedrooms (separated by the living room area) that include a huge master with tons of closet space as well as in-suite laundry with stacked washer & dryer and a 4 piece bathroom. It comes with 1 assigned parking stall. Quick access to Deerfoot and only minutes to Downtown. Calgary Transit is right in front of the complex Enjoy the convenience of being close to essential amenities while appreciating the peaceful, well-maintained surroundings. This charming home offers both comfort and potential, making it move-in ready. Schedule your viewing today.
Features of 409, 10 Dover Point Se
| MLS® # | A2269953 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 409, 10 Dover Point Se |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 3K2 |
Amenities
| Amenities | Elevator(s), Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Stucco, Wood Frame |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
