About 312 Edith Place Nw
EXCELLENT HOME! 2 Master Bedrooms with full ensuites, main floor den, spice kitchen and pantry. This brand new 2,079 sq. ft. detached home with double attached garage is located in the highly desirable community of Glacier Ridge. The main floor offers a versatile den, a spacious great room with an electric fireplace, and a modern kitchen with quartz countertops, built-in appliances, pantry, and a spice kitchen with gas stove. Upstairs features three generous bedrooms including two primary suites with private ensuites, plus a bonus room. A total of 3.5 bathrooms. The basement is unspoiled and ready for your personal touch. Excellent location close to schools, shopping, and all amenities. See this one first!
Features of 312 Edith Place Nw
MLS® # | A2261867 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,079 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 312 Edith Place Nw |
---|---|
Subdivision | Glacier Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 2E1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Electric Cooktop |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Gold |
---|