About 1007 Robert Street
NIFTY & UPDATED! Great little bungalow just 10 minutes outside of Camrose in the Hamlet of Ohaton. Home is in solid shape with vinyl siding, vinyl windows, asphalt shingles, & all the other appropriate upgrades. First thing you’ll notice is the cute covered front porch – ideal for an evening sip in your rocking chair. Fresh & chic kitchen; clean white cabinetry, matching appliances, double sink, and a large window to overlook your massive yard. Main floor living room, two bedrooms, & 4 piece bathroom. Basement is clean and warm with the LED lights keeping it bright. Third bedroom, expansive living space, & 3 piece bathroom with stand up shower. Updated with interior doors, trim, ceiling tile. Appreciate the PEX plumbing and cared for furnace & water tank. WELL SIZED 24’ x 36’ HEATED GARAGE…. Yes Please!!! All this on THREE LOTS giving you 150’ x 120’ worth of dirt to call yours. Ohaton is a quiet & quaint community where everyone looks out for one another …. Maybe it will be your next home?!?
Features of 1007 Robert Street
MLS® # | A2259453 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 816 |
Acres | 0.41 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1007 Robert Street |
---|---|
Subdivision | NONE |
City | Ohaton |
County | Camrose County |
Province | Alberta |
Postal Code | T0B 3P0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Level |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Block |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | UR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|