About 188 Cougar Way N
Welcome to Cougar Way! This quiet street backs onto Legacy Regional Park - 73 acres of walking trails, playgrounds, sports courts, skate board park, picnic shelters, spray park, discovery playground and community pavilion. This bi-level has a single attached garage, open concept living area upstairs that is soaked in natural light, 2 bedrooms on the main floor that share a 4 piece bathroom. The basement has a family room, laundry room and a converted primary suite with a walk-in closet and 5 piece ensuite. The north facing backyard enjoys a deck that offers views of the park, firepit area and is only steps away from a walking/biking path that connects to the other 6 km of paths around the park!
Open House
Sat, Sep 27 | 12:00 PM - 01:30 PM |
---|
Features of 188 Cougar Way N
MLS® # | A2259332 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 939 |
Acres | 0.10 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 188 Cougar Way N |
---|---|
Subdivision | Uplands |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1H 6P4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Pantry, Storage |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, City Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|