About 286 Baneberry Way Sw
Welcome to the Marigold 3! This beautifully designed 3-bedroom, 2.5-bathroom home offers the perfect blend of comfort and style, ideal for growing families or those who love to entertain. The primary ensuite comes with a tiled standing shower, while the additional bonus room provides the flexibility for a home office, playroom, or media space. The open-concept main floor features upscale finishes, including a chimney-style hood fan, kitchen cabinets to the ceiling, a built-in microwave, gas rough in's for the stove and railings leading to the second floor, adding a touch of elegance throughout. Thoughtfully laid out with both function and flow in mind, the Marigold 3 offers a modern living experience in every corner. Photos are representative.
Features of 286 Baneberry Way Sw
MLS® # | A2258673 |
---|---|
Price | $698,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,048 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 286 Baneberry Way Sw |
---|---|
Subdivision | Wildflower |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0B7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Street Lighting |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1-U |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|