About 209 2 Avenue E
This well maintained 1984 bungalow combines comfort and updates in a prime location near schools, the rink, and downtown. The main floor features two bedrooms, a full bath, spacious kitchen with solid surface countertops (updated 3 years ago), large dining and living areas, and main floor laundry. The primary bedroom opens to a newly built deck, and access to the backyard. Downstairs offers a family room with gas fireplace, office space, an additional bedroom with 3-piece bath, storage rooms, and convenient direct entry from outside. Recent upgrades include easy-care laminate flooring, newer HE furnace, updated entry steps, and insulated garage doors on the double car (26' X 24") heated garage. Back lane access and RV parking along the garage finish off this nice package.
Features of 209 2 Avenue E
MLS® # | A2255047 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,168 |
Acres | 0.21 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 209 2 Avenue E |
---|---|
Subdivision | NONE |
City | Maidstone |
County | Saskcatchewan |
Province | Saskatchewan |
Postal Code | S0M 1M0 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Lawn |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|