About 23, 2815 Palliser Drive Sw
Very bright kitchen: maple cabinets with many extra pullouts & drawers; tile floors & backsplash; granite countertops; gas range, fridge & dishwasher. Upstairs, there are 3 good-sized bedrooms with newly sanded hardwood floors and new paint throughout. New interior doors, casing and trim throughout. Central Air installed new 2024. In the basement, there is a nice rec room/play area, storage room, & laundry area. Central vac system/attachments. -- This unit has a private west fenced backyard with interlocking patio stones; treed for your year-round enjoyment. As well, there is a carport & driveway with room for two cars. -- Very well-run complex with many mature trees, flowers, & shrubs. Oakridge is a great area: close to Glenmore Park, schools, shopping, off-leash dog park, tennis courts, arena, many paths & playgrounds throughout. -- Come view it!
Features of 23, 2815 Palliser Drive Sw
MLS® # | A2249171 |
---|---|
Price | $460,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,208 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 23, 2815 Palliser Drive Sw |
---|---|
Subdivision | Oakridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V 3S8 |
Amenities
Amenities | Park, Playground, Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Plug-In, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Granite Counters |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Mid Efficiency |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Landscaped, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Metal Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Zoning | RM-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 389 |
HOA Fees Freq. | MON |
Listing Details
Office | Charles |
---|