About 136 Chaparral Ridge Circle Se
Fantastic Opportunity in Chaparral Ridge! Whether you're a first-time buyer or savvy investor, this two-storey home offers exceptional value on a quiet street just steps from the ridge and scenic walking paths. Featuring 3 bedrooms and 2.5 bathrooms, this property boasts an open-concept main floor with hardwood flooring, a bright living area, spacious dining space, and a modern kitchen complete with white cabinetry, stainless steel appliances, black granite countertops, and subway tile backsplash. A main floor half bath and convenient laundry room add everyday functionality. Upstairs, you’ll find a spacious primary bedroom with a private ensuite and jetted tub, plus two additional good-sized bedrooms and a stylish full bath—ideal for families or tenants. The fully developed basement offers a cozy family room and a large utility/storage area. Enjoy a sunny south-facing backyard, a large deck for entertaining, and an oversized double garage—perfect for storage, parking, or rental potential. The home has a newer roof, and hot water tank. With great curb appeal, a desirable location near parks and transit, this home is a smart choice for anyone looking to put their stamp on something, build equity or generate rental income. Don’t miss out!
Features of 136 Chaparral Ridge Circle Se
MLS® # | A2246186 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,225 |
Acres | 0.07 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 136 Chaparral Ridge Circle Se |
---|---|
Subdivision | Chaparral |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 3K3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Detached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Rectangular Lot |
Roof | Asphalt |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|