About 1318, 16320 24 Street Sw
Welcome to this bright and spacious 2-bedroom, 2-bathroom condo in the desirable community of Bridlewood. This well-maintained unit offers an open-concept layout with a functional kitchen, dining area, and a large living room that opens to a private balcony—perfect for your morning coffee. The primary bedroom features a walk-through closet and 4-piece ensuite, with the second bedroom conveniently located right next to it—ideal for a home office, guest room, or nursery. A second full bathroom, in-suite laundry, and 1 titled underground parking stall add to the comfort and convenience. Ideally situated within walking distance to schools, parks, shopping, and transit, with quick access to Stoney Trail and Macleod Trail. A great opportunity for first-time buyers, downsizers, or investors!
Features of 1318, 16320 24 Street Sw
MLS® # | A2245910 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 926 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1318, 16320 24 Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4T7 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty |
---|