About 3074 Southwinds Place Sw
As part of Mattamy's WideLotTM collection, the Maclaren amplifies living space through shorter hallways and brighter windows. Enter through a welcoming foyer and den to find yourself in an open and inspiring living space. The kitchen wows with an oversized island, full-height cabinetry and charming breakfast bar. Enjoy the convenience of a pantry, powder room and mudroom. Find ample storage space upstairs, with bedrooms 2 and 3 both including walk-in closets. Relax with a book in your upper loft. Escape to your primary bedroom, complete with a walk-in closet and a bath oasis for an at-home spa experience. New Home Construction with estimated completion date of September 2025. Photos are representative.
Features of 3074 Southwinds Place Sw
MLS® # | A2227505 |
---|---|
Price | $764,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,223 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3074 Southwinds Place Sw |
---|---|
Subdivision | South Windsong |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4A1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Double Vanity, Granite Counters, Kitchen Island, Soaking Tub, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Range, Humidifier, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Street Lighting, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|