About 167 Pinemeadow Road Ne
Starter ? Investing ? Downsizing ? This Home is ready for anything... 1514 Sq Ft of Living Space. 2 Bedrooms up and 1 down. Step into your Living Area with Vaulted Ceilings and a lovely Feature wall, Plantation shutters on the windows and really nice Ceramic Tile Flooring. up a few steps to the Kitchen and Dining Area loaded with Natural Light. Sliding Glass doors (with middle blinds) lead to the Deck overlooking the Front Patio with wrought iron fence. Both bedrooms are large. 4 Piece Bathroom has just been renovated and looks Great ! Lower Level has another well sized bedroom, another beautifully renovated Bathroom and a Great Rec Room with New Carpet. The Back yard is Fenced with White Vinyl so No Maintenance here. Garage 21.6 X 13.6. Over the years the Roof and Windows (and Glass Slider door)have been replaced. Professional pictures will be added shortly
Features of 167 Pinemeadow Road Ne
MLS® # | A2220406 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 907 |
Acres | 0.05 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 3 Level Split |
Status | Active |
Community Information
Address | 167 Pinemeadow Road Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 4N8 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Lawn, Rectangular Lot |
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|