About 3105, 270 Copperpond Common Se
Ground Level Unit! Enjoy maintenance-free living in this 2-bedroom, 2 bathroom condo in the amenity-rich community of Copperfield. This bright and modern unit features an open-concept layout with a spacious kitchen boasting granite countertops, upgraded stainless steel appliances, a large island, modern glass backsplash, extra pantry and cabinetry, and wide plank hardwood floors that flow throughout the main living space. The knockdown ceilings add a stylish touch, and the layout is ideal for both everyday living and entertaining. The primary bedroom includes a walk-in closet and a private ensuite, while the second bedroom and full bath offer flexibility for guests or a home office. Enjoy the convenience of in-suite laundry, plenty of closet space, and your generous patio, which is perfect for relaxing or hosting guests. This unit comes with a titled heated underground parking stall and an assigned storage cage. Located in a well-managed complex close to parks, walking paths, playgrounds, and a variety of shops and services, this is an incredible opportunity to own in a vibrant, amenity-rich community. Exceptional value and move-in ready, don’t miss it!
Features of 3105, 270 Copperpond Common Se
MLS® # | A2218169 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 801 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 3105, 270 Copperpond Common Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 1J1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Electric, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 6th, 2025 |
---|---|
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|